Competitive pricing and offers

100+ commission-free ETFs
Don’t pay any trading commissions when you buy and sell any of our 100+ free exchange-traded funds (ETFs). Our select list has been carefully curated to allow you to build a well-diversified portfolio or take specific positions in different markets. The list encompasses a vast array of asset classes, geographies, industry sectors, capitalization sizes and currencies. And better yet – there’s no minimum trade amount, giving you greater flexibility.
How to qualify
- Buy or sell any of the 100+ ETFs through our website
- Hold the ETF for a minimum of one business day
- Ensure you are signed up for eDocuments
Select ETFs from





Diversify your portfolio
Asset class
You have all the building blocks for a precise asset allocation strategy, with equity, fixed income and money market ETFs.
Geography
Diversify beyond North America and into broader groups of economies such as Europe and Latin America, or specific countries/regions such as Germany, Japan, China and India.
Responsible investing
Invest with your values with a variety of ETFs that are structured to include environmental, social and governance (ESG) considerations. We’ve more than doubled our RI ETF options.
Thematic options
Choose from ETFs that are more focused on specific investment themes, such as health and wellness investments or transformational businesses.
Equity income
Get dividend exposure and preferred shares in North American and international ETFs.
Fixed income
Investment grade to high yield options for generating income and diversifying beyond equities.
Currency options
Nearly half our free ETFs are U.S.-listed, giving you many options for gaining exposure to the underlying asset class, and to U.S. currency as well.
Issuer
Choose from the world's top providers including BlackRock (iShares), State Street Global Advisors, Horizons, Invesco, Vanguard and WisdomTree.
Type
From consumer staples and industrials, to precious metals and real estate, we've included ETFs from a range of sectors and subsectors across Canadian, U.S. and international markets.
Symbol | Issuer / ETF name | Asset class | Region | Type |
---|---|---|---|---|
DRMC | Desjardins RI Canada - Low CO2 Index ETF | Equity | CA | Responsible Investing |
XEN | iShares Jantzi Social Index ETF | Equity | CA | Responsible investing |
DRME | Desjardins RI Emerging Markets Low CO2 Index ETF | Equity | Emerging | Responsible investing |
DRMD | Desjardins RI Developed ex-USA ex-Canada – Low CO2 Index ETF | Equity | Global | Responsible investing |
DRFG | Desjardins RI Global Multifactor Fossil Fuel Reserves Free ETF | Equity | Global | Responsible investing |
ETHI | Horizons Global Sustainability Leaders Index ETF | Equity | Global | Responsible investing |
DRMU | Desjardins RI USA – Low CO2 Index ETF | Equity | US | Responsible investing |
DRCU | Desjardins RI Active Canadian Bond Low CO2 ETF | Fixed income | CA | Responsible investing |
BBIG | Horizons BBIG (Global Battery/Biotech/Internet & Gaming) ETF | Equity | Global | Thematic |
XINC | iShares Core Income Balanced ETF Portfolio | Multi-Asset | Global | Income |
XBAL | iShares Core Balanced ETF Portfolio | Multi-Asset | Global | Balanced |
XGRO | iShares Core Growth ETF Portfolio | Multi-Asset | Global | Growth |
XEQT | iShares Core Equity ETF Portfolio | Multi-Asset | Global | Growth |
MPCF | Mackenzie Portfolio Completion ETF | Multi-Asset | Global | Alternative |
CIE | iShares International Fundamental Index ETF | Equity | Global | All-cap |
HXS | Horizons S&P 500 Index ETF | Equity | US | Broad market |
HXT | Horizons S&P/TSX 60 Index ETF | Equity | CA | Broad market |
XEM | iShares MSCI Emerging Markets Index ETF | Equity | Emerging | Mid-large cap |
XMC | iShares S&P U.S. Mid-Cap Index ETF | Equity | US | Mid cap |
XMD | iShares S&P/TSX Completion Index ETF | Equity | CA | Small-mid cap |
PZW | Invesco FTSE RAFI Global Small-Mid Fundamental ETF — CAD | Equity | Global | Small-mid cap |
XCS | iShares S&P/TSX Small Cap Index ETF | Equity | CA | Small cap |
XSU | iShares U.S. Small Cap Index ETF (CAD-Hedged) | Equity | US | Small cap |
HAZ | Horizons Active Global Dividend ETF | Equity | Global | Dividend |
PDC | Invesco Canadian Dividend Index ETF | Equity | CA | Dividend |
DCP | Desjardins Canadian Preferred Share Index ETF | Equity | CA | Preferred equity |
XPF | iShares S&P/TSX N.A. Preferred Stock Index ETF (CAD-Hedged) | Equity | CA & US | Preferred equity |
RIT | First Asset Canadian REIT ETF | Equity | CA | Real estate |
CGR | iShares Global Real Estate Index ETF | Equity | Global | Real estate |
COW | iShares Global Agriculture Index ETF | Equity | Global | Agriculture |
XST | iShares S&P/TSX Capped Consumer Staples Index ETF | Equity | CA | Consumer staples |
HOG | Horizons Canadian Midstream Oil & Gas Index ETF | Equity | CA | Energy |
HXE | Horizons S&P/TSX Capped Energy Index ETF | Equity | CA | Energy |
FIE | iShares Canadian Financial Monthly Income ETF | Equity | CA | Financials |
XHC | iShares Global Healthcare Index ETF (CAD-Hedged) | Equity | Global | Healthcare |
XIT | iShares S&P/TSX Capped Information Technology Index ETF | Equity | CA | Technology |
XBM | iShares S&P/TSX Global Base Metals Index ETF | Equity | Global | Materials |
XUT | iShares S&P/TSX Capped Utilities Index ETF | Equity | CA | Utilities |
CWW | iShares Global Water Index ETF | Equity | Global | Water |
XCH | iShares China Index ETF | Equity | China | Geography/region |
XID | iShares India Index ETF | Equity | India | Geography/region |
CJP | iShares Japan Fundamental Index ETF (CAD-Hedged) | Equity | Japan | Geography/region |
HUG | Horizons Comex Gold ETF | Commodity | Global | Gold |
HUZ | Horizons Comex Silver ETF | Commodity | Global | Silver |
CMR | iShares Premium Money Market ETF | Fixed income | CA | Money market |
DCS | Desjardins Canadian Short Term Bond Index ETF | Fixed income | CA | Short-term |
CSD | iShares Advantaged Short Duration High Income ETF | Fixed income | US | Short-term |
DCU | Desjardins Canadian Universe Bond Index ETF | Fixed income | CA | Broad market |
XQB | iShares Core High Quality Canadian Bond Index ETF | Fixed income | CA | Broad market |
VBG | Vanguard Global ex-U.S. Aggregate Bond Index ETF (CAD-hedged) | Fixed income | Global | Broad market |
FAO | First Asset Active Credit ETF | Fixed income | CA & US | Corporate |
CBO | iShares 1-5 Year Laddered Corporate Bond Index ETF | Fixed income | CA | Corporate |
CHB | iShares Advantaged U.S. High Yield Bond Index ETF (CAD-Hedged) | Fixed income | US | Corporate |
XIG | iShares U.S. IG Corporate Bond Index ETF (CAD-Hedged) | Fixed income | US | Corporate |
CLF | iShares 1-5 Year Laddered Government Bond Index ETF | Fixed income | CA | Government |
XGB | iShares Canadian Government Bond Index ETF | Fixed income | CA | Government |
HYI | Horizons Active High Yield Bond ETF | Fixed income | CA & US | High yield |
XRB | iShares Canadian Real Return Bond Index ETF | Fixed income | CA | Real return |
Note: Members of Desjardins Group are related/connected issuer(s). This list of eligible ETFs is subject to change without notice at Qtrade's discretion.
Symbol | Issuer / ETF name | Asset class | Region | Type |
---|---|---|---|---|
ESGE | iShares ESG Aware MSCI EM ETF | Equity | Emerging | Responsible investing |
ESGD | iShares ESG Aware MSCI EAFE ETF | Equity | Global | Responsible investing |
SDG | iShares MSCI Global Impact ETF | Equity | Global | Responsible investing |
ICLN | iShares Global Clean Energy ETF | Equity | Global | Responsible investing |
CRBN | iShares MSCI ACWI Low Carbon Target ETF | Equity | Global | Responsible investing |
DSI | iShares MSCI KLD 400 Social ETF | Equity | US | Responsible investing |
EFIV | SPDR® S&P 500® ESG ETF | Equity | US | Responsible investing |
USXF | iShares ESG Advanced MSCI USA ETF | Equity | US | Responsible investing |
GBLD | Invesco MSCI Green Building ETF | Equity | US | Responsible investing |
SHE | SPDR® SSGA Gender Diversity Index ETF | Equity | US | Responsible investing |
BGRN | iShares Global Green Bond ETF | Fixed income | Global | Responsible investing |
HYXF | iShares ESG Advanced High Yield Corporate Bond ETF | Fixed income | US | Responsible investing |
VCEB | Vanguard ESG U.S. Corporate Bond ETF | Fixed income | US | Responsible investing |
BFIT | Global X Health & Wellness ETF | Equity | Global | Thematic |
MILN | Global X Millennial Consumer ETF | Equity | US | Thematic |
IDNA | iShares Genomics Immunology & Healthcare ETF | Equity | Global | Thematic |
ANEW | ProShares MSCI Transformational Changes ETF | Equity | Global | Thematic |
PXF | Invesco FTSE RAFI Developed Markets ex-U.S. | Equity | Global | All cap |
ISCF | iShares Edge MSCI Multifactor Intl Small-Cap ETF | Equity | Global | Small cap |
DVYA | iShares Asia/Pacific Dividend ETF | Equity | Global | Dividend |
DWX | SPDR® S&P® International Dividend ETF | Equity | Global | Dividend |
DTD | WisdomTree U.S. Total Dividend Fund | Equity | US | Dividend |
IPFF | iShares International Preferred Stock ETF | Equity | Global | Preferred equity |
RXI | iShares Global Consumer Discretionary ETF | Equity | Global | Consumer discretionary |
VCR | Vanguard Consumer Discretionary ETF | Equity | US | Consumer discretionary |
VDC | Vanguard Consumers Staples ETF | Equity | US | Consumer staples |
VDE | Vanguard Energy ETF | Equity | US | Energy |
IYG | iShares US Financial Services ETF | Equity | US | Financials |
VHT | Vanguard Health Care ETF | Equity | US | Healthcare |
EXI | iShares Global Industrials ETF | Equity | Global | Industrials |
VIS | Vanguard Industrials ETF | Equity | US | Industrials |
IXN | iShares Global Tech ETF | Equity | Global | Information technology |
IYW | iShares US Technology ETF | Equity | US | Information technology |
TOLZ | ProShares DJ Brookfield Global Infrastructure ETF | Equity | Global | Infrastructure |
EMIF | iShares Emerging Markets Infrastructure ETF | Equity | Emerging | Infrastructure |
MXI | iShares Global Materials ETF | Equity | Global | Materials |
VAW | Vanguard Materials ETF | Equity | US | Materials |
IXP | iShares Global Telecom ETF | Equity | Global | Telecommunication |
VOX | Vanguard Telecommunication Services ETF | Equity | US | Telecommunication |
VPU | Vanguard Utilities ETF | Equity | US | Utilities |
JXI | iShares Global Utilities ETF | Equity | Global | Utilities |
FGM | First Trust Germany AlphaDEX® Fund | Equity | Germany | Geography/region |
FLN | First Trust Latin America AlphaDEX® Fund | Equity | Latin America | Geography/region |
SPEU | SPDR® Portfolio Europe ETF | Equity | Europe | Geography/region |
TFLO | iShares Treasury Floating Rate Bond ETF | Fixed income | US | Treasury |
PLW | Invesco 1-30 Laddered Treasury ETF | Fixed income | US | Treasury |
GBF | iShares Government/Credit Bond ETF | Fixed income | US | Government |
Note: Members of Desjardins Group are related/connected issuer(s). This list of eligible ETFs is subject to change without notice at Qtrade's discretion.