Competitive pricing and offers

100 commission-free ETFs
There are no trading commissions when you buy and sell any of 100 free exchange-traded funds. Our select list has been carefully curated to allow you to build a well-diversified portfolio or take specific positions in different markets. The list encompasses a vast array of asset classes, geographies, industry sectors, capitalization sizes and currencies.
How to qualify for commission-free ETF trading
- Buy or sell any of the 100 ETFs through our website
- Hold the ETF for a minimum of one business day
- Trade a minimum order value of $1,000
- Ensure you are signed up for eDocuments
Free trading in select ETFs from






Use the free ETFs to diversify your portfolio
Asset class
You have all the building blocks for a precise asset allocation strategy, with equity, fixed income and money market ETFs.
Geography
Diversify beyond North America and into broader groups of economies such as Europe, Latin America and the Middle East, or specific countries/regions such as the U.K., Germany, Japan, China, India, and Brazil.
Type
From consumer staples and industrials, to precious metals and real estate, we've included ETFs from a range of sectors and subsectors across Canadian, U.S. and international markets.
Size
Track large or small-cap company indices.
Equity income
Get dividend exposure and preferred shares in North American and international ETFs.
Fixed income
Investment grade to high yield options for generating income and diversifying beyond equities.
Currency options
Nearly half our free ETFs are U.S.-listed, giving you many options for gaining exposure to the underlying asset class, and to U.S. currency as well.
Issuer
Choose from the world's top providers including BlackRock (iShares), State Street Global Advisors, Horizons, Invesco Canada (PowerShares), Vanguard, WisdomTree, First Asset, ProShares, and First Trust.
Responsible investing
We offer several ETFs for those who prefer investments that involve environmental, social, and governance considerations.
Symbol | Name | Asset class | Region | Type |
---|---|---|---|---|
MPCF | Mackenzie Portfolio Completion ETF | Balanced | Global | Portfolio |
DCU | Desjardins Canadian Universe Bond Index ETF | Fixed income | CA | Broad market |
XGB | iShares Canadian Government Bond Index ETF | Fixed income | CA | Government |
DFE | Desjardins Emerging Markets Multifactor | Equity | Emerging | Smart Beta |
HHF | Horizons Morningstar Hedge Fund Index ETF | Other | Global | Alternative |
XGRO | iShares Core Growth ETF Portfolio | Balanced | Global | Growth |
XBAL | iShares Core Balanced ETF Portfolio | Balanced | Global | Income |
FIE | iShares Canadian Financial Monthly Income ETF | Balanced | CA | Financial |
CBO | iShares 1-5 Year Laddered Corporate Bond Index ETF | Fixed income | CA | Corporate |
CLF | iShares 1-5 Year Laddered Government Bond Index ETF | Fixed income | CA | Government |
XQB | iShares Core High Quality Canadian Bond Index ETF | Fixed income | CA | Broad market |
CHB | iShares Advantaged U.S. High Yield Bond Index ETF (CAD-Hedged) | Fixed income | US | Corporate |
CSD | iShares Advantaged Short Duration High Income ETF | Fixed income | US | Income |
XRB | iShares Canadian Real Return Bond Index ETF | Fixed income | CA | Real return |
VBG | Vanguard Global ex-U.S. Aggregate Bond Index ETF (CAD-hedged) | Fixed income | Global | Broad market |
XIG | iShares U.S. IG Corporate Bond Index ETF (CAD-Hedged) | Fixed income | US | Corporate |
FAO | First Asset Active Credit ETF | Fixed income | CA & US | Corporate |
CMR | iShares Premium Money Market ETF | Fixed income | CA | Money market |
HYI | Horizons Active High Yield Bond ETF | Fixed income | CA & US | Broad |
DCS | Desjardins Canadian Short Term Bond Index ETF | Fixed income | CA | Short-term |
HUG | Horizons Comex Gold ETF | Commodity | Global | Gold |
HUZ | Horizons Comex Silver ETF | Commodity | Global | Silver |
HUC | Horizons NYMEX Crude Oil ETF | Commodity | Global | Energy |
HUN | Horizons NYMEX Natural Gas ETF | Commodity | Global | Energy |
XMC | iShares S&P U.S. Mid-Cap Index ETF | Equity | US | Mid cap |
PZW | PowerShares FTSE RAFI Global Small-Mid Fundamental ETF — CAD | Equity | Global | Small-mid cap |
HXE | Horizons S&P/TSX Capped Energy Index ETF | Equity | CA | Energy |
RIT | First Asset Canadian REIT ETF | Equity | CA | Real estate |
HXS | Horizons S&P 500 Index ETF | Equity | US | Large cap |
XSU | iShares U.S. Small Cap Index ETF (CAD-Hedged) | Equity | US | Small cap |
HOG | Horizons Canadian Midstream Oil & Gas Index ETF | Equity | CA | Energy |
HXT | Horizons S&P/TSX 60 Index ETF | Equity | CA | Large cap |
XEN | iShares Jantzi Social Index ETF | Equity | CA | Sustainable |
XST | iShares S&P/TSX Capped Consumer Staples Index ETF | Equity | CA | Consumer staples |
XIT | iShares S&P/TSX Capped Information Technology Index ETF | Equity | CA | Technology |
XUT | iShares S&P/TSX Capped Utilities Index ETF | Equity | CA | Utilities |
XMD | iShares S&P/TSX Completion Index ETF | Equity | CA | Small-mid cap |
XCS | iShares S&P/TSX Small Cap Index ETF | Equity | CA | Small cap |
PDC | Powershares Canadian Dividend Index ETF | Equity | CA | Dividend |
COW | iShares Global Agriculture Index ETF | Equity | Global | Agriculture |
CGR | iShares Global Real Estate Index ETF | Equity | Global | Real estate |
CIE | iShares International Fundamental Index ETF | Equity | Global | All cap |
CJP | iShares Japan Fundamental Index ETF (CAD-Hedged) | Equity | Japan | All cap |
CWW | iShares Global Water Index ETF | Equity | Global | Water |
HAZ | Horizons Active Global Dividend ETF | Equity | Global | Dividend |
XBM | iShares S&P/TSX Global Base Metals Index ETF | Equity | Global | Materials |
XCH | iShares China Index ETF | Equity | China | Large cap |
XEM | iShares MSCI Emerging Markets Index ETF | Equity | Emerging | Mid-large cap |
XID | iShares India Index ETF | Equity | India | Large cap |
XHC | iShares Global Healthcare Index ETF (CAD-Hedged) | Equity | Global | Healthcare |
XPF | iShares S&P/TSX N.A. Preferred Stock Index ETF (CAD-Hedged) | Equity | CA & US | Preferred equity |
DCP | Desjardins Canadian Preferred Share Index ETF | Equity | CA | Preferred equity |
DFC | Desjardins Canada Multifactor – Controlled Volatility ETF | Equity | CA | Smart Beta |
DFU | Desjardins USA Multifactor – Controlled Volatility ETF | Equity | US | Smart Beta |
DFD | Desjardins Developed ex-USA ex-Canada Multifactor-Controlled Volatility ETF | Equity | International | Smart Beta |
Note: Members of Desjardins Group are related/connected issuer(s). This list of eligible ETFs is subject to change without notice at Qtrade's discretion.
Symbol | Name | Asset class | Region | Type |
---|---|---|---|---|
EMBH | iShares Interest Rate Hedged Emerging Markets Bond ETF | Fixed income | Emerging | Hedge strategies |
TFLO | iShares Treasury Floating Rate Bond ETF | Fixed income | US | Treasury |
EMCB | WisdomTree Emerging Markets Corporate Bond Fund | Fixed income | Emerging | Corporate |
HHYX | iShares Currency Hedged International High Yield Bond ETF | Fixed income | Global | High yield |
PGHY | PowerShares Global Short Term High Yield Bond Portfolio | Fixed income | Global | High yield |
GBF | iShares Government/Credit Bond ETF | Fixed income | US | Government |
HSCZ | iShares Currency Hedged MSCI EAFE Small-Cap ETF | Equity | Global | Small cap |
ISCF | iShares Edge MSCI Multifactor Intl Small-Cap ETF | Equity | Global | Small cap |
ESGD | iShares MSCI EAFE ESG Optimized ETF | Equity | International | Sustainable |
SDG | iShares MSCI Global Impact ETF | Equity | Global | Sustainable |
ESGE | iShares Edge MSCI Multifactor Canada Index ETF | Equity | Emerging | Sustainable |
CRBN | iShares MSCI ACWI Low Carbon Target ETF | Equity | Global | Low carbon |
SHE | SPDR® SSGA Gender Diversity Index ETF | Equity | US | Diversity |
EXI | iShares Global Industrials ETF | Equity | Global | Industrials |
EUMV | iShares Edge MSCI Min Vol Europe ETF | Equity | Europe | Large cap |
HEUS | iShares Currency Hedged MSCI Europe Small-Cap ETF | Equity | Europe | Small cap |
HEWU | iShares Currency Hedged MSCI United Kingdom ETF | Equity | Europe | Mid-large cap |
FGM | First Trust Germany AlphaDEX® Fund | Equity | Europe | All cap |
GML | SPDR S&P Emerging Latin America | Equity | Latin America | All cap |
FLN | First Trust Latin America Alphadex Fund | Equity | Latin America | All cap |
GULF | WisdomTree Middle East Dividend Fund | Equity | Middle East | Dividend |
TOLZ | ProShares DJ Brookfield Global Infrastructure ETF | Equity | Global | Infrastructure |
EMIF | iShares Emerging Markets Infrastructure ETF | Equity | Emerging | Infrastructure |
DVYA | iShares Asia/Pacific Dividend ETF | Equity | Emerging | Dividend |
IPFF | iShares International Preferred Stock ETF | Equity | Global | Preferred equity |
MRGR | ProShares Merger ETF | Equity | Global | Mergers |
HDG | ProShares Hedge Replication ETF | Equity | Global | Hedge strategies |
IYG | iShares US Financial Services ETF | Equity | US | Financial |
IYW | iShares US Technology ETF | Equity | US | Information technology |
DSI | iShares MSCI KLD 400 Social ETF | Equity | US | Sustainable |
VCR | Vanguard Consumer Discretionary ETF | Equity | US | Consumer discretionary |
VDC | Vanguard Consumers Staples ETF | Equity | US | Consumer staples |
VDE | Vanguard Energy ETF | Equity | US | Energy |
VHT | Vanguard Health Care ETF | Equity | US | Healthcare |
VIS | Vanguard Industrials ETF | Equity | US | Industrials |
VAW | Vanguard Materials ETF | Equity | US | Materials |
VOX | Vanguard Telecommunication Services ETF | Equity | US | Telecommunication services |
VPU | Vanguard Utilities ETF | Equity | US | Utilities |
ICLN | iShares Global Clean Energy ETF | Equity | Global | Clean energy |
RXI | iShares Global Consumer Discretionary ETF | Equity | Global | Consumer discretionary |
MXI | iShares Global Materials ETF | Equity | Global | Materials |
IXN | iShares Global Tech ETF | Equity | Global | Information technology |
IXP | iShares Global Telecom ETF | Equity | Global | Telecommunication services |
JXI | iShares Global Utilities ETF | Equity | Global | Utilities |
IPW | SPDR S&P International Energy Sector ETF | Equity | Global | Energy |
IPF | SPDR S&P International Financial Sector ETF | Equity | Global | Financial |
PXF | PowerShares FTSE RAFI Developed Markets ex-U.S. Portfolio | Equity | Global | Developed markets |
PXF | PowerShares FTSE RAFI Developed Markets ex-U.S. Portfolio | Equity | Global | Developed markets |
Note: Members of Desjardins Group are related/connected issuer(s). This list of eligible ETFs is subject to change without notice at Qtrade's discretion.